PRODUCTS
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 110 | EL-BAP 20 | 20/18W FTL (ALUMINUM) | |
| 111 | EL-BAP 40 | 40/36W FTL (ALUMINUM) | |
| 112 | EL-BCP 20 | 20/18W FTL (COPPER) | |
| 113 | EL-BCP 40 | 40/36 W FTL(COPPER) | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 116 | EL-BAPHD 20 | 20/18W FTL (ALUMINUM) | |
| 117 | EL-BAPHD 40 | 40/36W FTL (ALUMINUM) | |
| 118 | EL-BAPHD 20 | 20/18W FTL (COPPER) | |
| 119 | EL-BAPHD 40 | 40/36 W FTL(COPPER) | |
| 120 | EL-BAPHD 65 | 65 W FTL(COPPER) | |
| 121 | EL-BAPHD 80 | 80 W FTL (COPPER) | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 125 | EL-BCOC 20 | 20/18W FTL (COPPER) | |
| 126 | EL-BCOC 40 | 40/36W FTL (COPPER) | |
| 127 | EL-BAOC 40 | 40/36W FTL (ALUMINUM) | |
| 130 | EL-BCOCHD 20 | 20/18W FTL (COPPER) | |
| 131 | EL-BCOCHDLL 20 | 20/18W FTL(COPPER LOW WATT LOSS) | |
| 132 | EL-BCOCHD 40 | 40/36 W FTL (COPPER) | |
| 133 | EL-BCOCHDLL 40 | 40/36W FTL (COPPER LOW WATT LOSS) | |
| 134 | EL-BCOCHDSS 40 | 36/40 W FTL (COPPER SUPER SLIM) | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 136 | EL-BCOCCFL 7/9/11 | 7/9/11W CFL LAMP (COPPER) | |
| 137 | EL-BCOCCFLC 13 | 13W CFL LAMP(COPPER) | |
| 138 | EL-BCOCCFLC 18 | 18 W CFLC LAMP (COPPER) | |
| 139 | EL-BCOCCFLC 26 | 26 W CFLC LAMP (COPPER) | |
| 140 | EL-BCOCCFLL 18 | 18 W CFLL LAMP(COPPER) | |
| 141 | EL-BCOCCFLL 36 | 36 W CFLL LAMP (COPPER) | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 144 | EL-MVBCP 80 | 80 W HPMV LAMP (COPPER) | |
| 145 | EL-MVBCP 125 | 125 W HPMV LAMP (COPPER) | |
| 146 | EL-MVBCP 250 | 250 W HPMV LAMP (COPPER) | |
| 147 | EL-MVBCP 400 | 400 W HPMV LAMP (COPPER) | |
| 148 | EL-MVBCP 1000 | 1000 W HPMV LAMP (COPPER) | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 151 | EL-MVBCOC 80 | 80W HPMV LAMP (COPPER) | |
| 152 | EL-MVBCOC 125 | 125W HPMV LAMP (COPPER) | |
| 153 | EL-MVBCOC 250 | 250 W HPMV LAMP (COPPER) | |
| 154 | EL-MVBCOC 400 | 400 W HPMV LAMP (COPPER) | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 157 | EL-SVBCP 70 | 70W HPMV LAMP (COPPER) | |
| 158 | EL-SVBCP 150 | 150W HPSV LAMP (COPPER) | |
| 159 | EL-SVBCP 250 | 250 W HPSV LAMP (COPPER) | |
| 160 | EL-SVBCP 400 | 400 W HPSV LAMP (COPPER) | |
| 161 | EL-SVBCP 1000 | 1000W HPSV LAMP (COPPER) | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 164 | EL-SVBCOC 70 | 70W HPSV LAMP (COPPER) | |
| 165 | EL-SVBCOC 150 | 150W HPSV LAMP (COPPER) | |
| 166 | EL-SVBCOC 250 | 250 W HPSV LAMP (COPPER) | |
| 167 | EL-SVBCOC 400 | 400 W HPSV LAMP (COPPER) | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 169 | EL-MHMKT 70 IBU | 70W MH LAMP (COPPER) | |
| 170 | EL-MHMKT 150 IBU | 150W MH LAMP (COPPER) | |
| 171 | EL-MHMKT 250 IBU | 250 W MH LAMP (COPPER) | |
| 172 | EL-MHMKT 400 IBU | 250 W MH LAMP (COPPER) | |
| 173 | EL-MHMKT 250 MBU | 250 W MH LAMP (COPPER) | |
| 174 | EL-MHMKT 400 MBU | 400W MH LAMP (COPPER) | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 177 | EL-EBF 20 | SINGLE 18/20W FTL (ECO) | |
| 178 | EL-EBF 40 | SINGLE 6/20W FTL (ECO) | |
| 179 | EL-EBF 20 GOLD | SINGLE 18/20W FTL (HEAVY INDUSTRIAL USE) | |
| 180 | EL-EBF 40 GOLD | SINGLE 36/40W FTL | |
| 181 | EL-EBF 40 LINEAR | SINGLE 36/40W FTL SLIM | |
| 182 | EL-EBF 220 | TWIN 18/20 | |
| 183 | EL-EBF 240 | TWIN 36/40 | |
| 184 | EL-EBCFL | SINGLE 9/11/1/18 W CFL | |
| 185 | EL-EB T5 | SINGLE 14/18/24/28 T5 FTL | |
| 186 | EL-EB T5 TWIN | TWIN 14/18/24/28 T5 FTL | |
| 187 | EL-EBF 65/80 GOLD | SINGLE 65/80 W FTL | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 190 | EL-SVIGR 70/150/250/400 | 70/150/250/400W HPSV LAMP | |
| 191 | EL-MHIGR 70/150/250/400 | 70/150/250/400W MH LAMP | |
| 192 | EL-MHIGRDE 70/150/250/400 | 70/150/250/400W MH DE LAMP | |
| 193 | EL-MHIGR 70/150/250/400 | SUPER IMPOSED IGNITOR FOR 70/150/250/400W MH LAMP | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 196 | CAPACITOR 3.15 | 3.15 MFG 440 VOLT FOR TWIN 40/36 FLU LUMINAIRES | |
| 197 | CAPACITOR 4 | 4 MFD 250VOLT FOR SINGLE 40/36 FLU LUMINAIRES | |
| 198 | CAPACITOR 8 | 8 MFD 250VOLT FOR 80W MV LUMINAIRES | |
| 199 | CAPACITOR 10 | 10 MFD 250VOLT FOR 125W MV/70W SV/MH LUMINAIRES | |
| 200 | CAPACITOR 15 | 15 MFD 250VOLT FOR 250W MV LUMINAIRES | |
| 201 | CAPACITOR 20 | 20 MFD 250VOLT FOR 150W SV/MH/400WMV LUMINAIRES | |
| 202 | CA;PACITOR 33 | 33 MFD 250 VOLT FOR 250W SV LUMINAIRES | |
| 203 | CAPACITOR 42 | 42 MFD 250 VOLT FOR 400W SV LUMINAIRES | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 206 | EL-FS 2468 | 20-40-65-80W FLUORESCENT STARTER | |
| 207 | EL-FS 2468 ISI | 20-40-65-80W FLUORESCENT STARTER (ISI) | |
| 208 | EL-FS 11020 | 20W-110VOLT FLUORESCENT STARTER | |
| 209 | FPFSH 2250 | 2A-250 VOLT BARREL PUSH STARTER HOLDER | |
| 210 | BPFSH 2250 | 2A-250 VOLT BLACK BARREL STARTER HOLDER | |
| 211 | BFSH 2250 | 2A-250 VOLT BLACK FLAT STARTER HOLDER | |
| 212 | BFSH 2250 | 20-40-65-80W FLAT STARTER HOLDER | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 215 | RHFL 2250 | 2A 250 VOLT ROTOR HOLDER FOR FLU LAMPS | |
| 216 | PFHFL 2250 | 2A 250 VOLT PUSH FIT HOLDER FOR FLU LAMPS | |
| 217 | CFLH 23 V/H | 2A 250 VOLT CFL LAMP HOLDER VERTICAL/HORIZONTAL | |
| 218 | CFCG 24 V/H | 2A-250 VOLT CFL LAMP HOLDER VERTICAL/HORIZONTAL | |
| 219 | CFLL 2G11 V/H | 2A-250 VOLT CFL LAMP HOLDER VERTICAL/HORIZONTAL | |
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 223 | EL-MVSMCG 80 | SINGLE 80W HPMV LAMP | |
| 224 | EL-MVSMCG 125 | SINGLE 125W HPMV LAMP | |
| 225 | EL-MVSMCG 250 | SINGLE 250W HPMV LAMP | |
| 226 | EL-MVSMCG 400 | SINGLE 400W HPMV LAMP | |
| 227 | EL-MVSMCG 1000 | SINGLE 1000W HPMV LAMP | |
| 228 | EL-MVSMCG 2250 | TWIN 250 W HPMV LAMP | |
| 229 | EL-MVSMCG 2400 | TWIN 400 W HPMV LAMP |
|
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 232 | EL-MVDCACG 80 |
SINGLE 80W HPMV LAMP |
|
| 233 | EL-MVDCACG 125 |
SINGLE 125W HPMV LAMP |
|
| 234 | EL-MVDCACG 250 |
SINGLE 250W HPMV LAMP |
|
| 235 | EL-MVDCACG 400 |
SINGLE 400W HPMV LAMP |
|
| 236 | EL-MVDCACG 1000 |
SINGLE 1000W HPMV LAMP |
|
| 237 | EL-MVDCACG 2250 |
TWIN 250 W HPMV LAMP |
|
| 238 | EL-MVDCACG 2400 |
TWIN 400 W HPMV LAMP |
|
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 241 | EL-SVSMCG 70 (I) |
SINGLE 70W(I) HPSV BUILT-IN IGNITOR LAMPS |
|
| 242 | EL-SVSMCG 70 (E) |
SINGLE 70W(E) HPSV WITHOUT IN IGNITOR LAMPS |
|
| 243 | EL-SVSMCG 150 | SINGLE 150W(E) HPSV LAMPS WITHOUT BUILT IN IGNITOR LAMPS> | |
| 244 | EL-SVSMCG 250 |
SINGLE 250W HPSV LAMPS |
|
| 245 | EL-SVSMCG 400 |
SINGLE 400W HPSV LAMPS |
|
| 246 | EL-SVSMCG 1000 |
SINGLE 1000W HPSV LAMPS |
|
| 247 | EL-SVSMCG 2250 |
TWIN 250 W HPSV LAMPS |
|
| 248 | EL-SVSMCG 2400 |
TWIN 400 W HPSV LAMPS |
|
| ID | CATALOGUE NO |
DESCRIPTION |
|
| 250 | EL-SVDCACG 70 (I) |
SINGLE 70W(I) HPSV BUILT-IN IGNITOR LAMPS |
|
| 251 | EL-SVDCACG 70 (E) | SINGLE 70W(E) HPSV WITHOUT BUILT IN IGNITOR LAMPS | |
| 252 | EL-SVDCACG 150 |
SINGLE 150W HPSV LAMPS |
|
| 253 | EL-SVDCACG 250 |
SINGLE 250W HPSV LAMPS |
|
| 254 | EL-SVDCACG 400 |
SINGLE 400W HPSV LAMPS |
|
| 255 | EL-SVDCACG 1000 |
SINGLE 1000W HPSV LAMPS |
|
| 256 | EL-SVDCACG 2250 |
TWIN 250 W HPSV LAMPS |
|
| 257 | EL-SVDCACG 2400 |
TWIN 400 W HPSV LAMPS |
|

















